Select a Quiz
Click on a folder to open it, or select the number of questions you want from a particular quiz and whether you want to use the preset passage selection or specify your own passages.

Warning:

You are not logged in. Statistics about your quizzes will not be recorded.

This Is the Folder 'Andrews University/NTST551_Greek-I/Cedric.Vine'

Select a folder

Parent

Select an Exercise

Quiz name Select number of questions
using preset passages
Select number of questions
and specify your own passages
 NTST551_day02_morphology_noun_1st-2nd-declension_max-5 5    10    25 5    10    25
 NTST551_day02_vocabulary_Section-01.a_200_20words-each-word-3x_freq-rank_0001-0020 5    10    25 5    10    25
 NTST551_day03_morphology_noun_1st-2nd-declension_max-3 5    10    25 5    10    25
 NTST551_day03_vocabulary_Section-01.a-01.b_200_20words-each-word-3x_freq-rank_0001-0040 5    10    25 5    10    25
 NTST551_day04_morphology_noun_1st-2nd-3rd-declension_max-2 5    10    25 5    10    25
 NTST551_day04_vocabulary_Section-01.a-01.c_200_20words-each-word-3x_freq-rank_0001-0060 5    10    25 5    10    25
 NTST551_day05_morphology_verb_PresentImperfect_IndicativeActive_max-3 5    10    25 5    10    25
 NTST551_day05_morphology_verb_Present_IndicativeActive_max-3 5    10    25 5    10    25
 NTST551_day05_vocabulary_Section-01.a-01.d_200_20words-each-word-3x_freq-rank_0001-0080 5    10    25 5    10    25
 NTST551_day06_morphology_noun_1st-2nd-3rd-declension_max-3 5    10    25 5    10    25
 NTST551_day06_vocabulary_Section-01.a-01.e_200_20words-each-word-3x_freq-rank_0001-0100 5    10    25 5    10    25
 NTST551_day07_morphology_verb_PresentImperfect_IndicativeActiveMiddlePassive_max-2 5    10    25 5    10    25
 NTST551_day07_vocabulary_Section-01.a-01.f_200_20words-each-word-3x_freq-rank_0001-0120 5    10    25 5    10    25
 NTST551_day08_vocabulary_Section-01.a-01.g_200_20words-each-word-3x_freq-rank_0001-0140 5    10    25 5    10    25
 NTST551_day09_morphology_verb_PresentImperfectAoristFuture_IndicativeActiveMiddlePassiveDeponents_max-2 5    10    25 5    10    25
 NTST551_day09_vocabulary_Section-01.a-01.h_200_20words-each-word-3x_freq-rank_0001-0160 5    10    25 5    10    25
 NTST551_day10_morphology_verb_PresentImperfectAoristFuturePerfect_IndicativeActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day10_vocabulary_Section-01.a-02.a_200_20words-each-word-3x_freq-rank_0001-0180 5    10    25 5    10    25
 NTST551_day11_morphology_verb_PartciplePresentAorist_ActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day11_morphology_verb_PresentImperfectAorist2ndAoristFuturePerfect_IndicativeActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day11_vocabulary_Section-01.a-02.b_200_20words-each-word-3x_freq-rank_0001-0200 5    10    25 5    10    25
 NTST551_day12_morphology_noun_1st-2nd-3rd-declension_max-2 5    10    25 5    10    25
 NTST551_day12_morphology_verb_PartciplePresentAorist_ActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day12_morphology_verb_PresentImperfectAorist2ndAoristFuturePerfect_IndicativeActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day12_translation_SimpleClauses 5    10    25 5    10    25
 NTST551_day12_vocabulary_Section-01.a-02.c_200_20words-each-word-3x_freq-rank_0001-0220 5    10    25 5    10    25
 NTST551_day12_vocabulary_Section-01.a-02.c_200_20words-in-clauses_freq-rank_0001-0220 5    10    25
 NTST551_day13_morphology_verb_PresentAorist_SubjunctiveImperativeActiveMiddlePassiveDeponents_max-3 5    10    25 5    10    25
 NTST551_day13_vocabulary_Section-01.a-02.d_200_20words-each-word-3x_freq-rank_0001-0240 5    10    25 5    10    25
 NTST551_day14_morphology_verb_PresentImperfectAorist2ndAoristFuturePerfect_IndiativeActiveMiddlePassive_Mi-verbs_max-3 5    10    25 5    10    25
 NTST551_day14_vocabulary_Section-01.a-02.e_200_20words-each-word-3x_freq-rank_0001-0260 5    10    25 5    10    25
 NTST551_day15_vocabulary_Section-01.a-02.f_200_20words-each-word-3x_freq-rank_0001-0280 5    10    25 5    10    25
 NTST551_day16_vocabulary_Section-01.a-02.g_200_20words-each-word-3x_freq-rank_0001-0300 5    10    25 5    10    25
 NTST551_day17_vocabulary_Section-01.a-02.h_200_20words-each-word-3x_freq-rank_0001-0320 5    10    25 5    10    25
 good-source_NTST551_day03_morphology_noun_1st-2nd-declension_max-3 5    10    25 5    10    25