Select a Quiz
Click on a folder to open it, or select the number of questions you want from a particular quiz and whether you want to use the preset passage selection or specify your own passages.

Warning:

You are not logged in. Statistics about your quizzes will not be recorded.

This Is the Folder 'Andrews University/1OTST552 Heb II Bates'

Select a folder

Parent

Glanz Vocab Frequency (Restricted access)

Midterm Folder (Restricted access)

Mitchel Vocab (Restricted access)

dummy

Select an Exercise

Quiz name Select number of questions
using preset passages
Select number of questions
and specify your own passages
 1Heb2 1gut1alef 20
 1Heb2Morph 1-alef 20
 1Heb2Morph 1-gut 20
 1Heb2Morph 1-gut.1-alef.2-gut.3-gut.3-alef. 20
 1Heb2Morph 1-nun 20
 1Heb2Morph 2-gut 20
 1Heb2Morph 3-gut 20
 1Heb2Morph 3-gut.3-alef 20
 1Heb2Morph 3-gut.3-alef.3-heh 20
 1Heb2Morph Ex. 1-nun. 1-yod.1-vav 20
 1Heb2Morph Qz. 1-nun. 1-yod.1-vav 20
 1Heb2Morph Qz. 2-yod.2-vav 20
 1MorphParticiples - Tom 5    10    25 5    10    25
 1aHeb2Morph 1-alef 5    10    25 5    10    25
 1aHeb2Morph 1-gut 5    10    25 5    10    25
 1aHeb2Morph 1-gut.1-alef.2-gut.3-gut.3-alef. 5    10    25 5    10    25
 1aHeb2Morph 1-nun 5    10    25 5    10    25
 1aHeb2Morph 2-gut 5    10    25 5    10    25
 1aHeb2Morph 3-gut 5    10    25 5    10    25
 1aHeb2Morph 3-gut.3-alef 5    10    25 5    10    25
 1aHeb2Morph 3-gut.3-alef.3-heh 5    10    25 5    10    25
 1aHeb2Morph Ex. 1-nun. 1-yod.1-vav 5    10    25 5    10    25
 1aHeb2Morph Ex. Regular.Strong, 2-yod.2-vav 5    10    25 5    10    25
 1aHeb2Morph Ex. Regular.Strong,Gem 5    10    25 5    10    25
 1aHeb2Morph Qz. 1-nun. 1-yod.1-vav 5    10    25 5    10    25
 1aHeb2Morph Qz. 2-yod.2-vav 5    10    25 5    10    25
 1aHeb2Morph Qz. Regular.Strong, 2-yod.2-vav 5    10    25 5    10    25
 1aHeb2Morph Qz. Regular.Strong,Gem 5    10    25 5    10    25
 2Heb2FinalRvMorph Ex. 1-gut.1-alef.2-gut.3-gut.3-alef.1-nun.1-yod.1-vav.strong 20
 2Heb2MidTrmR 1-gut.1-alef.2-gut.3-gut.3-alef.1-nun.1-yod.1-vav 20
 2Heb2MidTrmRvMorph 1-gut.1-alef.2-gut.3-gut.3-alef.1-nun.1-yod.1-vav 20
 2Heb2MidTrmRvPhrase Gen 12:1-15 5    10    25 5    10    25
 2Heb2SynPhrase Gen 12:1-5 5    10    25 5    10    25
 2Heb2SynPhrase Gen 12:1-7 5    10    25 5    10    25
 2Heb2SynPhrase Gen 12:11-15 5    10    25 5    10    25
 2Heb2SynPhrase Gen 12:16-20 5    10    25 5    10    25
 2Heb2SynPhrase Gen 12:6-10 5    10    25 5    10    25
 2Heb2SynPhrase Gen 20:1-7 5    10    25 5    10    25
 2Heb2SynPhrase Gen 20:14-18 5    10    25 5    10    25
 2Heb2SynPhrase Gen 20:8-13 5    10    25 5    10    25
 2aHeb2Final 2-yod, 2-vav, and regular 5    10    25 5    10    25
 2aHeb2Phrase Gen 12:1-15 MdTrm 5    10    25 5    10    25
 3Heb2Vocab Glanz 2a and 2i Ex word-3x_freq-rank_0241-0280 and 0401-0420 5    10    25 5    10    25
 3Heb2Vocab Glanz 2a and 2i Qz word-3x_freq-rank_0241-0280 and 0401-0420 5    10    25 5    10    25
 3Heb2Vocab Glanz 2a-h MdTrm word-3x_freq-rank_0241-0400 35
 3Heb2Vocab Glanz 2a-h MdTrmRv word-3x_freq-rank_0241-0400 20
 3Heb2Vocab Glanz 2b and 2h Ex word-3x_freq-rank_0261-0280 and 0381-0400 5    10    25 5    10    25
 3Heb2Vocab Glanz 2b and 2h Qz word-3x_freq-rank_0261-0280 and 0381-0400 5    10    25 5    10    25
 3Heb2Vocab Glanz 2c-d Qz word-3x_freq-rank_0281-0320 5    10    25 5    10    25
 3Heb2Vocab Glanz 2c-d word-3x_freq-rank_0281-0320 5    10    25 5    10    25
 3Heb2Vocab Glanz 2e-f Qz word-3x_freq-rank_0321-0360 5    10    25 5    10    25
 3Heb2Vocab Glanz 2e-f word-3x_freq-rank_0321-0360 5    10    25 5    10    25
 3Heb2Vocab Glanz 2g-h Qz word-3x_freq-rank_0361-0400 20
 3Heb2Vocab Glanz 2g-h word-3x_freq-rank_0361-0400 20