Select a Quiz
Click on a folder to open it, or select the number of questions you want from a particular quiz and whether you want to use the preset passage selection or specify your own passages.

Warning:

You are not logged in. Statistics about your quizzes will not be recorded.

This Is the Folder 'Andrews University/OTST625_Heb-III'

Select a folder

Parent

Select an Exercise

Quiz name Select number of questions
using preset passages
Select number of questions
and specify your own passages
 OTST625_Heb-III_entry-exam_01_vocab_ForeignText 31
 OTST625_Heb-III_entry-exam_02_morphology_ForeignText 20
 OTST625_Heb-III_entry-exam_03_phrase-analysis_ForeignText 41
 OTST625_Heb-III_entry-exam_04_clause-relation-analysis_ForeignText 7
 OTST625_Heb-III_week01_01_vocab_word-frequency_750-100 5    10    25 5    10    25
 OTST625_Heb-III_week01_02_morphology_verb-analysis_Gen25_19-34 5    10    25
 OTST625_Heb-III_week01_03_syntax_phrase-analysis_Gen25_19-34 5    10    25
 OTST625_Heb-III_week01_04_syntax_clause-relation-analysis_Gen25_19-34 5    10    25
 OTST625_Heb-III_week02_01_vocab_word-frequency_100-92 5    10    25 5    10    25
 OTST625_Heb-III_week02_02_morphology_verb-analysis_Gen26_01-17 5    10    25 5    10    25
 OTST625_Heb-III_week02_03_syntax_phrase-analysis_Gen26_01-17 5    10    25 5    10    25
 OTST625_Heb-III_week02_04_syntax_clause-relation-analysis_Gen26_01-17 5    10    25 5    10    25
 OTST625_Heb-III_week02_R_grammar_phrase-analysis 5    10    25 5    10    25
 OTST625_Heb-III_week02_R_vocab_word-frequency_>92 5    10    25 5    10    25
 OTST625_Heb-III_week03_01_vocab_word-frequency_>83 5    10    25 5    10    25
 OTST625_Heb-III_week03_02_morphology_verb-analysis_Gen26_18-35 5    10    25 5    10    25
 OTST625_Heb-III_week03_03_syntax_phrase-analysis_Gen26_18-35 5    10    25 5    10    25
 OTST625_Heb-III_week03_04_syntax_clause-relation-analysis_Gen26_18-35 5    10    25 5    10    25
 OTST625_Heb-III_week03_R_grammar_clause-relation 5    10    25 5    10    25
 OTST625_Heb-III_week03_R_grammar_phrase-analysis 5    10    25 5    10    25
 OTST625_Heb-III_week03_R_vocab_word-frequency_91-83 5    10    25 5    10    25
 OTST625_Heb-III_week03_R_vocab_word-frequency_>83 5    10    25 5    10    25
 OTST625_Heb-III_week04_01_vocab_word-frequency_>79 5    10    25 5    10    25
 OTST625_Heb-III_week05_01_vocab_word-frequency_>74 5    10    25 5    10    25
 OTST625_Heb-III_week05_02_morphology_verb-analysis_mini-exam 5    10    25
 OTST625_Heb-III_week05_03_syntax_phrase-analysis_mini-exam 5    10    25
 OTST625_Heb-III_week05_R_vocab_word-frequency_>74 5    10    25 5    10    25
 OTST625_Heb-III_week06_01_vocab_word-frequency_>70 5    10    25 5    10    25
 OTST625_Heb-III_week07_01_vocab_word-frequency_>70 5    10    25 5    10    25
 OTST625_Heb-III_week07_02_morphology_verb-analysis_1Kgs18_41-46_21 5    10    25 5    10    25
 OTST625_Heb-III_week07_03_syntax_phrase-analysis_1Kgs18-21 5    10    25 5    10    25
 OTST625_Heb-III_week07_04_syntax_clause-relation-analysis_1Kgs18_41-46_21 5    10    25 5    10    25
 OTST625_Heb-III_week07_R_grammar_phrase-analysis 5    10    25 5    10    25
 OTST625_Heb-III_week07_R_morphology_allVerbs_potentially WithSuffixes 5    10    25 5    10    25
 OTST625_Heb-III_week08_01_vocab_word-frequency_>70_1Kgs18-21 5    10    25 5    10    25
 OTST625_Heb-III_week08_02_morphology_verb-analysis_1Kgs18-21 5    10    25 5    10    25
 OTST625_Heb-III_week08_03_syntax_phrase-analysis_1Kgs18-21 5    10    25 5    10    25
 OTST625_Heb-III_week09_R_grammar_clause-type-analysis_1Kgs18-21_Isa5 5    10    25 5    10    25
 OTST625_Heb-III_week09_R_morphology_allVerbs_potentially WithSuffixes_1Kgs18-21_Isa5 5    10    25 5    10    25
 OTST625_Heb-III_week09_R_vocab_word-frequency_70_1Kgs18-21_Isa5 5    10    25 5    10    25
 OTST625_Heb-III_week10_R_grammar_clause-type-analysis_Num6_22-27 5    10    25 5    10    25
 OTST625_Heb-III_week10_R_grammar_phrase-analysis_Num6_22-27 5    10    25 5    10    25
 OTST625_Heb-III_week10_R_morphology_allVerbs_potentially WithSuffixes_Num6 5    10    25 5    10    25
 OTST625_Heb-III_week10_R_vocab_word-frequency_70_Num6 5    10    25 5    10    25
 OTST625_Heb-III_week11_R_grammar_clause-type-analysis_Psa24-98-114 5    10    25 5    10    25
 OTST625_Heb-III_week11_R_grammar_phrase-analysis_Psa24-98-114 5    10    25 5    10    25
 OTST625_Heb-III_week11_R_morphology_allVerbs_potentially WithSuffixes_Psa24-98-114 5    10    25 5    10    25
 OTST625_Heb-III_week11_R_vocab_word-frequency_70_Psa24-98-114 5    10    25 5    10    25
 OTST625_Heb-III_week12_R_grammar_clause-type-analysis_Jer8-9 5    10    25 5    10    25
 OTST625_Heb-III_week12_R_grammar_phrase-analysis_Jer8-9 5    10    25 5    10    25
 OTST625_Heb-III_week12_R_morphology_allVerbs_potentially WithSuffixes_Jer8-9 5    10    25 5    10    25
 OTST625_Heb-III_week12_R_vocab_word-frequency_70_Jer8-9 5    10    25 5    10    25
 OTST625_Heb-III_week13_R_grammar_clause-type-analysis_Rut3 5    10    25 5    10    25
 OTST625_Heb-III_week13_R_grammar_phrase-analysis_Ruth3 5    10    25 5    10    25
 OTST625_Heb-III_week13_R_morphology_allVerbs_potentially WithSuffixes_Ruth3 5    10    25 5    10    25
 OTST625_Heb-III_week13_R_vocab_word-frequency_70_Ruth3 5    10    25 5    10    25
 Oliver Glanz Download Edit Rename Copy passages OTST625_Heb-III_week03_02_morphology_verb-analysis_Gen26_18-35 5    10    25 5    10    25