Select a Quiz
Click on a folder to open it, or select the number of questions you want from a particular quiz and whether you want to use the preset passage selection or specify your own passages.

Warning:

You are not logged in. Statistics about your quizzes will not be recorded.

This Is the Folder 'Andrews University/2Hebrew Sion'

Select a folder

Parent

Select an Exercise

Quiz name Select number of questions
using preset passages
Select number of questions
and specify your own passages
 Hebrew-01_01_SDATS_Vocabulary 5    10    25 5    10    25
 Hebrew-01_01_Vocabulary 5    10    25 5    10    25
 Hebrew-01_01_Vocabulary_batesttest 5    10    25
 Hebrew-01_01_phonology_Final-Letters 5    10    25 5    10    25
 Hebrew-01_21_morphology_prefixing_Waw 5    10    25 5    10    25
 Hebrew-01_23_morphology_prefixing_Ha+BeKeLeMin_compounding 5    10    25 5    10    25
 Hebrew-01_24_SDATS_morphology_prefixing_WawHaBeKeLeMin_multiplechoice 5    10    25 5    10    25
 Hebrew-01_24_morphology_prefixing_WawHaBeKeLeMin 5    10    25 5    10    25
 Hebrew-01_24_morphology_prefixing_WawHaBeKeLeMin_multiplechoice 5    10    25 5    10    25
 Hebrew-01_31_SDATS_morphology_nominal-forms 5    10    25 5    10    25
 Hebrew-01_31_morphology_noun-declension 5    10    25 5    10    25
 Hebrew-01_32_SDATS_morphology_suffixation_nouns-prepositions 5    10    25 5    10    25
 Hebrew-01_41_SDATS_morphology_verbal-forms 5    10    25 5    10    25
 Hebrew-01_41_morphology_verbal-conjugation 5    10    25 5    10    25
 Hebrew-01_50_SDATS_syntax_subphrase-analysis 5    10    25 5    10    25
 Hebrew-01_51_SDATS_syntax_phrase-analysis 5    10    25 5    10    25
 Hebrew-01_51_SDATS_syntax_phrase-analysis_words200 5    10    25 5    10    25
 Hebrew-01_51_syntax_phrase-analysis 5    10    25
 Hebrew-01_51_syntax_phrase-analysis_source-pool 5    10    25 5    10    25
 Hebrew-01_52_SDATS_syntax_clause-connection-analysis 5    10    25
 Hebrew-01_52_SDATS_syntax_clause-connection-analysis_words200 5    10    25
 Hebrew-01_52_syntax_clause-connection-analysis 5    10    25
 Hebrew-01_52_syntax_clause-connection-analysis_source-pool 5    10    25 5    10    25
 Hebrew-02_01_SDATS_Vocabulary 5    10    25 5    10    25
 Hebrew-02_41_SDATS_morphology_verbal-forms 5    10    25 5    10    25
 Hebrew-02_51_SDATS_syntax_phrase-analysis 5    10    25 5    10    25
 Hebrew-02_51_SDATS_syntax_phrase-analysis_words100 5    10    25
 Hebrew-02_52_SDATS_syntax_clause-connection-analysis 5    10    25 5    10    25
 Hebrew-02_52_SDATS_syntax_clause-connection-analysis_words100 5    10    25
 Hebrew-03_01_Vocabulary 5    10    25 5    10    25
 Hebrew-03_51_SDATS_syntax_phrase-analysis 5    10    25
 HebrewWords_Section-01.J_200_20words-each-word-3x_freq-rank_01-0200 5    10    25 5    10    25
 HebrewWords_Section-01.K_200_20words-each-word-3x_freq-rank_0201-0220 5    10    25 5    10    25
 HebrewWords_Section-01.K_200_20words-each-word-3x_freq-rank_1-0220 5    10    25 5    10    25
 HebrewWords_Section-01.L_200_20words-each-word-3x_freq-rank_01-0240 5    10    25 5    10    25
 HebrewWords_Section-01.L_200_20words-each-word-3x_freq-rank_0221-0240 5    10    25 5    10    25
 HebrewWords_Section-02.A_100_20words-each-word-3x_freq-rank_01-0260 5    10    25 5    10    25
 HebrewWords_Section-02.A_100_20words-each-word-3x_freq-rank_0241-0260 5    10    25 5    10    25
 HebrewWords_Section-02.B_100_20words-each-word-3x_freq-rank_01-0280 5    10    25 5    10    25
 HebrewWords_Section-02.B_100_20words-each-word-3x_freq-rank_0261-0280 5    10    25 5    10    25
 HebrewWords_Section-02.C_100_20words-each-word-3x_freq-rank_01-0300 5    10    25 5    10    25
 HebrewWords_Section-02.C_100_20words-each-word-3x_freq-rank_0281-0300 5    10    25 5    10    25
 HebrewWords_Section-02.D_100_20words-each-word-3x_freq-rank_01-0320 5    10    25 5    10    25
 HebrewWords_Section-02.D_100_20words-each-word-3x_freq-rank_0301-0320 5    10    25 5    10    25
 HebrewWords_Section-02.E_100_20words-each-word-3x_freq-rank_01-0340 5    10    25 5    10    25
 HebrewWords_Section-02.E_100_20words-each-word-3x_freq-rank_0321-0340 5    10    25 5    10    25
 HebrewWords_Section-02.F_100_20words-each-word-3x_freq-rank_01-0360 5    10    25 5    10    25
 HebrewWords_Section-02.F_100_20words-each-word-3x_freq-rank_0341-0360 5    10    25 5    10    25
 HebrewWords_Section-02.G_100_20words-each-word-3x_freq-rank_01-0380 5    10    25 5    10    25
 HebrewWords_Section-02.G_100_20words-each-word-3x_freq-rank_0361-0380 5    10    25 5    10    25
 HebrewWords_Section-02.H_100_20words-each-word-3x_freq-rank_01-0400 5    10    25 5    10    25
 HebrewWords_Section-02.H_100_20words-each-word-3x_freq-rank_0381-0400 5    10    25 5    10    25
 HebrewWords_Section-02.I_100_20words-each-word-3x_freq-rank_0401-0420 5    10    25 5    10    25
 OTST551_Heb-I_day11_W_vocab_freuqency-till406x 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed_ogsession 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed_vv 5    10    25 5    10    25
 OTST551_grammar_morphology_noun-1_regular(participles)_no-suffixes 5    10    25 5    10    25
 OTST551_grammar_morphology_noun-2_regular(participles)_with-suffixes 5    10    25 5    10    25
 OTST551_grammar_morphology_prefixing-1_WeBeKeLe 5    10    25 5    10    25
 OTST551_grammar_morphology_prefixing-2_WeBeKeLeMinHaCompounding 5    10    25 5    10    25
 OTST551_grammar_morphology_pronouns 5    10    25 5    10    25
 OTST551_grammar_morphology_verb-0_regular_qal_no-suffix-transposition-paragogicNun-stativeVerbs 5    10    25 5    10    25
 OTST551_grammar_morphology_verb-1_regular_qal-nif-piel-pual-hit-hif-hof_no-suffix-transposition-paragogicNun 5    10    25 5    10    25
 OTST551_grammar_morphology_verb-2_regular_qal-nif-piel-pual-hit-hif-hof_no-suffix 5    10    25 5    10    25
 OTST551_grammar_morphology_verb-3_regular_qal-nif-piel-pual-hit-hif-hof_with-suffix 5    10    25 5    10    25
 OTST551_grammar_syntax_clause-relation-analysis_Gen19-20 5    10    25
 OTST551_grammar_syntax_clause-relation-analysis_random 5    10    25
 OTST551_grammar_syntax_phrase-analysis_Gen19-20 5    10    25
 OTST551_grammar_syntax_phrase-analysis_random 5    10    25
 OTST551_vocabulary_all-vocab-down-to-200 5    10    25 5    10    25
 OTST552_Heb-II_week09_morphology_verb_in-class-quiz_v1.0 10
 OTST552_grammar_morphology_verb-1_regular_primae-mediae-tertiae-gutturalis 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-2_regular_guttural_i-aleph_iii-aleph 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-3_regular_gutturalis_i-aleph_iii-aleph_i-nun 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-4_regular_gutturalis_i-aleph_iii-aleph_i-nun_i-waw_i-yod 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-5_regular_gutturalis_i-aleph_iii-aleph_i-nun_i-waw_i-yod_iii-he 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-6_regular_gutturalis_i-aleph_iii-aleph_i-nun_i-waw_i-yod_iii-he_ii-waw_ii-yod 5    10    25 5    10    25
 OTST552_grammar_morphology_verb-7_regular_gutturalis_i-aleph_iii-aleph_i-nun_i-waw_i-yod_iii-he_ii-waw_ii-yod_geminate 5    10    25 5    10    25
 OTST552_grammar_syntax_clause-relation-analysis_random 7
 OTST552_grammar_syntax_phrase-analysis_random 41
 bobtyest 5    10    25