Select a Quiz
Click on a folder to open it, or select the number of questions you want from a particular quiz and whether you want to use the preset passage selection or specify your own passages.

Warning:

You are not logged in. Statistics about your quizzes will not be recorded.

This Is the Folder 'Andrews University/1Hebrew Sion'

Select a folder

Parent

Select an Exercise

Quiz name Select number of questions
using preset passages
Select number of questions
and specify your own passages
 Hebrew-01_01_SDATS_Vocabulary 5    10    25 5    10    25
 Hebrew-01_24_SDATS_morphology_prefixing_WawHaBeKeLeMin_multiplechoice 5    10    25 5    10    25
 Hebrew-01_31_SDATS_morphology_nominal-forms 5    10    25 5    10    25
 Hebrew-01_32_SDATS_morphology_suffixation_nouns-prepositions 5    10    25 5    10    25
 Hebrew-01_41_SDATS_morphology_verbal-forms 5    10    25 5    10    25
 Hebrew-01_50_SDATS_syntax_subphrase-analysis 5    10    25 5    10    25
 Hebrew-01_51_SDATS_syntax_phrase-analysis 5    10    25 5    10    25
 Hebrew-01_52_SDATS_syntax_clause-connection-analysis 5    10    25
 HebrewWords_Section-01.A_200_20words-each-word-3x_freq-rank_0001-0020 5    10    25 5    10    25
 HebrewWords_Section-01.B_200_20words-each-word-3x_freq-rank_001-0040 5    10    25 5    10    25
 HebrewWords_Section-01.C_200_20words-each-word-3x_freq-rank_001-0060 5    10    25 5    10    25
 HebrewWords_Section-01.D_200_20words-each-word-3x_freq-rank_001-0080 5    10    25 5    10    25
 HebrewWords_Section-01.E_200_20words-each-word-3x_freq-rank_0001-0100 5    10    25 5    10    25
 HebrewWords_Section-01.F_200_20words-each-word-3x_freq-rank_01-0120 5    10    25 5    10    25
 HebrewWords_Section-01.G_200_20words-each-word-3x_freq-rank_01-0140 5    10    25 5    10    25
 HebrewWords_Section-01.H_200_20words-each-word-3x_freq-rank_01-0160 5    10    25 5    10    25
 HebrewWords_Section-01.I_200_20words-each-word-3x_freq-rank_01-0180 5    10    25 5    10    25
 HebrewWords_Section-01.J_200_20words-each-word-3x_freq-rank_01-0200 5    10    25 5    10    25
 HebrewWords_Section-01.K_200_20words-each-word-3x_freq-rank_0201-0220 5    10    25 5    10    25
 HebrewWords_Section-01.L_200_20words-each-word-3x_freq-rank_0221-0240 5    10    25 5    10    25
 OTST551_Heb-I_day03_R_morphology_prefixing_WeBeKeLe 5    10    25 5    10    25
 OTST551_Heb-I_day04_R_grammar_regular-nouns(participles)_no-suffixes 5    10    25 5    10    25
 OTST551_Heb-I_day04_R_morphology_prefixing_WeBeKeLeMinHaCompounding 5    10    25 5    10    25
 OTST551_Heb-I_day05_R_grammar_interrogatives 5    10    25 5    10    25
 OTST551_Heb-I_day05_R_grammar_pronouns 5    10    25 5    10    25
 OTST551_Heb-I_day05_R_morphology_article-interrogativeHe 5    10    25 5    10    25
 OTST551_Heb-I_day05_R_vocab_Gen19 5    10    25 5    10    25
 OTST551_Heb-I_day06_R_grammar_regular-nouns-suffixes 5    10    25 5    10    25
 OTST551_Heb-I_day06_R_vocab_Gen19-highfreq 5    10    25 5    10    25
 OTST551_Heb-I_day07_W_vocab_Gen19-highfreq 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb-qal_qatal 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-piel-pual-hif-hof-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-piel-pual-hif-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-piel-pual-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-piel-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_regular-verb_qal-nif-stems_perfect-forms 5    10    25 5    10    25
 OTST551_Heb-I_day08_R_morphology_suffixes-attached-to-particles-and-nouns 5    10    25 5    10    25
 OTST551_Heb-I_day09_R_morphology_regular-verb-qal_qatal-yiqtol-way-coh-juss-impv-inf-prta-partp 5    10    25 5    10    25
 OTST551_Heb-I_day09_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_all-forms 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hif-hof-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hif-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_all-forms 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_impv 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_impv_infi 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-hit-hif-hof-stems_parti 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-pual-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-piel-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-nif-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_R_morphology_regular-verb_qal-stems_imp 5    10    25 5    10    25
 OTST551_Heb-I_day10_T_vocab_freuqency-till538x 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_all-stems_all-forms 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_all-stems_all-forms0 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_all-stems_all-inf.par 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_all-stems_co-juss 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_all-stems_imp-co-juss 5    10    25 5    10    25
 OTST551_Heb-I_day11_R_morphology_regular-verb_impv-inf_all-forms 5    10    25 5    10    25
 OTST551_Heb-I_day11_W_vocab_freuqency-till406x 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed_ogsession 5    10    25 5    10    25
 OTST551_Heb-I_day12_M_morphology_regular-verb_all-stems_all-forms-suffxed_vv 5    10    25 5    10    25
 OTST551_Heb-I_day12_R_vocab_freuqency-till316x 5    10    25 5    10    25
 OTST551_Heb-I_day13_M_syntax_clause-relation-analysis_exam-selection 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis 5    10    25 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis_exam-selection 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis_gen12 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis_gen12_10random 5    10    25 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis_gen12_ogsession 5    10    25
 OTST551_Heb-I_day13_M_syntax_phrase-analysis_gen12_random 5    10    25 5    10    25
 OTST551_Heb-I_day13_M_vocab_freuqency-till263x 5    10    25 5    10    25
 OTST551_Heb-I_day14_T_midterm-02_morphology_prefixing 10
 OTST551_Heb-I_day14_T_midterm-03_morphology_nouns 5
 OTST551_Heb-I_day14_T_midterm-04_morphology_verbs 10
 OTST551_Heb-I_day14_T_midterm-05_syntax_phrase-analysis 25
 OTST551_Heb-I_day14_T_midterm-06_syntax_clause-relation-analysis 10
 OTST551_Heb-I_day14_T_vocab_freuqency-till216x 5    10    25 5    10    25
 OTST551_Heb-I_day15_T_vocab_freuqency-till200x 5    10    25 5    10    25
 OTST551_Heb-I_day16_R_final-01_vocabulary 150
 OTST551_Heb-I_day16_R_final-02_morphology_prefixing 10
 OTST551_Heb-I_day16_R_final-04_morphology_verbs 25
 OTST551_Heb-I_day16_R_final-05_syntax_phrase-analysis 150
 OTST551_Heb-I_day16_R_final-06_syntax_clause-relation-analysis 10
 OTST551_Heb-I_day16_R_final-06_syntax_clause-relation-analysis_gen12 10
 OTST551_Heb-I_day20_examination-source_01_vocabulary 200
 OTST551_Heb-I_day20_examination-source_02_morphology_prefixing 40
 OTST551_Heb-I_day20_examination-source_04_morphology_verbs 40
 OTST551_Heb-I_day20_examination-source_05_syntax_phrase-analysis 175
 OTST551_Heb-I_day20_examination-source_06_syntax_clause-relation-analysis 40